A true statement always passes verification.
Technology
Proving facts — without revealing the data.
Zero-Knowledge Proof (ZKP) is a cryptographic technique that makes a claim verifiable without revealing the underlying secret. Led by Prof. Hyunok Oh (Hanyang Univ.) and Prof. Jihye Kim (Kookmin Univ.), ZKRYPTO's core ZKP research meets the most demanding privacy and security requirements.
Three Properties of Zero-Knowledge Proofs
A false statement cannot pass verification.
No secret information is revealed during verification.
Five Core Technologies
Every product is built on in-house research validated at top security venues such as ACM CCS.
SNARK-friendly, additively-homomorphic verifiable encryption — improving proof latency and CRS size for secure, private blockchain voting.
Read Paper ↗Simulation-extractable zk-SNARK — single-step verification with minimal proof size, optimized for resource-constrained environments.
zk-SNARK-based verifiable CNN — 18,000× faster inference proofs for VGG16-class models, protecting sensitive data with cryptographic commitments.
Read Paper ↗Multi-user aggregate signatures with recursive zk-SNARKs — constant complexity independent of time periods for decentralized settings.
Read Paper ↗An auditable zero-knowledge transaction framework — anonymity with authorized auditability, combining compliance and privacy. The foundation of zkTransfer.
International Standardization — ZKProof
ZKRYPTO participates in ZKProof (zkproof.org), the international ZKP standardization effort, where CEO Hyunok Oh and the research team have presented since 2020 — activity directly connected to the ISO/IEC 27565:2026 standardization track.
Presented zkVoting, a coercion-resistant ZKP-based e-voting system, at the standardization workshop.
Presented succinct zero-knowledge batch proof techniques for set accumulators.
Presented a standardization proposal on commit-and-prove ZKP systems and extensions.
Presented SAVER — one of the five core technologies — at the international workshop.
Patent Portfolio
A global patent family portfolio of 29 assets (granted and pending) across Korea, the US, Europe, and Japan. Below are the granted patents; all are owned by Zkrypto Inc.
| Patent | Country | Number | Date |
|---|---|---|---|
| Blockchain-based electronic voting system and method with zero-knowledge proof | KR | 10-2595354 ↗ | 2023.10 |
| Blockchain-based electronic voting system and method with zero-knowledge proof | US | 1824655 | 2023.09 |
| Blockchain-based electronic voting system and method with zero-knowledge proof | JP | 7540788 ↗ | 2024.08 |
| Trusted storage device supporting digital-signature-based data storage authentication | KR | 10-2620056 ↗ | 2023.12 |
| Proving transaction information using a zero-knowledge-proof algorithm and blockchain system thereof | JP | 7627922 ↗ | 2025.01 |
| Contracting and proving reserves using Pedersen commitment with a ZKP algorithm | JP | 7686057 ↗ | 2025.03 |
| Identification-based encryption and decryption using Pedersen commitment | US | 12,476,809 ↗ | 2025.11 |
| Identification-based encryption and decryption using Pedersen commitment | JP | 7627923 ↗ | 2025.01 |
| Contracting reserves with a single transaction for a plurality of contract requests | JP | 7627924 ↗ | 2025.01 |
| Asset trading generating transactions for plural asset-change values using permutation | KR | 10-2780143 ↗ | 2025.03 |
| Polynomial commitment scheme using a recursive sum-check protocol | KR | 10-2774539 ↗ | 2025.02 |
An additional 18 applications are under examination in the US, Europe, and Japan. Status may change as examinations proceed. (As of the July 2026 company profile)
Awards, Certifications & Recognition
Five CES Innovation Awards — including back-to-back Best of Innovation — alongside continued government and industry recognition.
| Date | Award | Host |
|---|---|---|
| 2026.01 | Selected as the NEC online voting system operator | National Election Commission |
| 2025.12 | Korea Smart Finance Awards — Grand Prize | - |
| 2025.09 | 2025 Bithumb Stablecoin Ecosystem Contest — Grand Prize | Bithumb |
| 2025.01 | Top 100 National R&D Achievements of 2024 | MSIT |
| 2024.10 | 8th Korea Digital Future Innovation Award | MSIT |
| 2024.05 | Order of Service Merit (Hongjo) — CEO Hyunok Oh | Government of Korea |
| 2024.11 | KISA rapid-confirmation certification | KISA |
| 2024.07 | Inno-Biz technology innovation SME certification | Ministry of SMEs and Startups |
| 2023.11 | CES 2024 Best of Innovation — zkVoting Poll Station (Cybersecurity & Personal Privacy) | CTA |
| 2023.11 | 2023 Mobile Technology Awards — KAIT Chairman's Prize | KAIT |
| 2023.11 | Blockchain Merit Commendation — MSIT Minister's Award | MSIT |
| 2023.06 | Designated Excellent Information Security Technology | MSIT |
| 2023.08 | Seoul Web 3.0 Festival 2023 | Seoul Design Foundation |
| 2022.11 | Three CES 2023 Innovation Awards — zkVoting Best of Innovation (Cybersecurity & Personal Privacy) & Software/Mobile Apps Honoree, zkWallet Honoree | CTA |
Key Government R&D Projects
Technology proven through 13 national projects with the Bank of Korea, NEC, IITP, KISA, and more.
| Project | Agency | Period |
|---|---|---|
| 2025 Online Voting System Operation | National Election Commission | 2025 |
| zkVoting 2.0 — ZKP-based blockchain on/offline voting system (development) | KCA | 2025 |
| Busan plastic circular-resource closed-loop platform | Busan Technopark | 2025 |
| Communication 3.0 — blockchain-based participatory community platform | KISA | 2025–2026 |
| zkVoting 2.0 — ZKP-based on/offline voting system for Web/App | KCA | 2024 |
| New payment instrument for the metaverse ecosystem | TIPA | 2023–2024 |
| Regulatable digital-asset management with privacy protection and audit | NIPA | 2023 |
| Expansion of blockchain-based online voting systems | KISA | 2023 |
| Privacy-preserving blockchain application software using ZKP | KISED | 2022–2023 |
| Digital-asset trading platform for metaverse environments | KISED | 2022–2023 |
| CBDC simulation research project | Bank of Korea | 2021–2022 |
| Hardware-centric trusted computing & distributed data-protection-box standard protocol | IITP | 2021–2026 |
| High-performance, high-volume transaction scalability technology | IITP | 2021–2025 |
Let's discuss technology collaboration and adoption.
Research collaboration, technology licensing, product adoption — all welcome.
